Ashton will now begin talks over personal terms at Carrow Road.
Dean Ashton | |||
Date of birth | 24 January 1983 | Height | 6.3 |
Place of birth | Newcastle | Weight | 12.0 |
Nationality | English | Position | Forward |
Nickname | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
Crewe | 28/10/2000 | 145 (31) | 72 | 6 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
2004/2005 | 07/08/2004 | 26 (1) | 19 | 0 | 0 | |
2003/2004 | 12/08/2003 | 46 (1) | 20 | 3 | 0 | |
2002/2003 | 10/08/2002 | 29 (16) | 16 | 0 | 0 | |
2001/2002 | 09/10/2001 | 31 (4) | 9 | 3 | 0 | |
2000/2001 | 28/10/2000 | 13 (9) | 8 | 0 | 0 | |
Appearances 145 (+ 31 as sub); Goals 72; Yellow cards 6; Red cards 0 |