Norwich boss Nigel Worthington told the BBC: "It's been a lot of hard work but I'm proud to be manager of this football club tonight."
Last game played on Wednesday 21st April 2004 | Pld | Home | Away | Overall | Pts | GD | |||||||||||||||||
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||||||
1 | [P] Norwich City | 42 | 17 | 3 | 2 | 41 | 13 | 8 | 7 | 5 | 30 | 21 | 25 | 10 | 7 | 71 | 34 | 85 | +37 | ||||
2 | West Bromwich Albion | 42 | 13 | 5 | 3 | 32 | 14 | 11 | 6 | 4 | 29 | 21 | 24 | 11 | 7 | 61 | 35 | 83 | +26 | ||||
3 | Sunderland | 42 | 12 | 7 | 2 | 31 | 14 | 8 | 4 | 9 | 27 | 29 | 20 | 11 | 11 | 58 | 43 | 71 | +15 | ||||
4 | Ipswich Town | 43 | 12 | 2 | 7 | 47 | 33 | 9 | 6 | 7 | 34 | 35 | 21 | 8 | 14 | 81 | 68 | 71 | +13 | ||||
5 | Wigan Athletic | 43 | 11 | 6 | 4 | 28 | 15 | 7 | 9 | 6 | 31 | 28 | 18 | 15 | 10 | 59 | 43 | 69 | +16 | ||||
6 | West Ham United | 43 | 11 | 7 | 4 | 38 | 20 | 6 | 9 | 6 | 22 | 24 | 17 | 16 | 10 | 60 | 44 | 67 | +16 | ||||
7 | Crystal Palace | 43 | 9 | 8 | 5 | 33 | 25 | 10 | 2 | 9 | 34 | 32 | 19 | 10 | 14 | 67 | 57 | 67 | +10 | ||||
8 | Millwall | 43 | 10 | 8 | 3 | 27 | 14 | 7 | 7 | 8 | 27 | 31 | 17 | 15 | 11 | 54 | 45 | 66 | +9 | ||||
9 | Sheffield United | 43 | 11 | 5 | 6 | 36 | 24 | 8 | 4 | 9 | 24 | 28 | 19 | 9 | 15 | 60 | 52 | 66 | +8 | ||||
10 | Reading | 43 | 10 | 6 | 6 | 28 | 25 | 8 | 4 | 9 | 25 | 31 | 18 | 10 | 15 | 53 | 56 | 64 | -3 | ||||
11 | Cardiff City | 43 | 10 | 5 | 7 | 39 | 24 | 7 | 6 | 8 | 25 | 30 | 17 | 11 | 15 | 64 | 54 | 62 | +10 | ||||
12 | Stoke City | 42 | 10 | 6 | 4 | 31 | 21 | 6 | 5 | 11 | 21 | 31 | 16 | 11 | 15 | 52 | 52 | 59 | 0 | ||||
13 | Coventry City | 43 | 8 | 8 | 5 | 31 | 20 | 7 | 5 | 10 | 28 | 30 | 15 | 13 | 15 | 59 | 50 | 58 | +9 | ||||
14 | Preston North End | 43 | 11 | 5 | 5 | 38 | 24 | 4 | 7 | 11 | 24 | 39 | 15 | 12 | 16 | 62 | 63 | 57 | -1 | ||||
15 | Watford | 43 | 8 | 8 | 5 | 29 | 26 | 6 | 4 | 12 | 23 | 36 | 14 | 12 | 17 | 52 | 62 | 54 | -10 | ||||
16 | Crewe Alexandra | 43 | 11 | 3 | 7 | 30 | 20 | 3 | 7 | 12 | 23 | 39 | 14 | 10 | 19 | 53 | 59 | 52 | -6 | ||||
17 | Nottingham Forest | 43 | 7 | 9 | 6 | 32 | 25 | 5 | 6 | 10 | 24 | 32 | 12 | 15 | 16 | 56 | 57 | 51 | -1 | ||||
18 | Rotherham United | 43 | 7 | 8 | 7 | 28 | 27 | 5 | 6 | 10 | 19 | 30 | 12 | 14 | 17 | 47 | 57 | 50 | -10 | ||||
19 | Burnley | 43 | 8 | 6 | 7 | 35 | 30 | 4 | 8 | 10 | 23 | 42 | 12 | 14 | 17 | 58 | 72 | 50 | -14 | ||||
20 | Derby County | 43 | 10 | 5 | 7 | 37 | 33 | 2 | 8 | 11 | 14 | 32 | 12 | 13 | 18 | 51 | 65 | 49 | -14 | ||||
21 | Walsall | 43 | 7 | 7 | 7 | 26 | 28 | 5 | 5 | 12 | 16 | 33 | 12 | 12 | 19 | 42 | 61 | 48 | -19 | ||||
22 | Gillingham | 43 | 10 | 1 | 11 | 26 | 29 | 3 | 7 | 11 | 18 | 32 | 13 | 8 | 22 | 44 | 61 | 47 | -17 | ||||
23 | [R] Bradford City | 43 | 6 | 3 | 13 | 23 | 33 | 4 | 3 | 14 | 15 | 31 | 10 | 6 | 27 | 38 | 64 | 36 | -26 | ||||
24 | [R] Wimbledon | 43 | 2 | 4 | 15 | 19 | 38 | 5 | 0 | 17 | 19 | 48 | 7 | 4 | 32 | 38 | 86 | 25 | -48 |
Post Your Views at The Messageboard